Enhanced specifications | Product number | Specifications | Applications |
Toughened grade | 66Z101 | Low impact resistance, low temperature impact strength | Sporting goods, outdoor products, ice skate shoe bases, water bottle holders, shoe buckles, baby carriage seat belt buckles |
66Z102 | Medium impact resistance, low temperature impact strength |
66Z103 | High impact resistance, low temperature impact strength |
Glass fiber reinforced grade | 66G110 | 10% glass fiber reinforced, good fluidity | Automobile engine parts, water tanks, exhaust fans, locomotive parts, mechanical components, electronic components, industrial parts, bicycle brake handles, reels, electric drills, cable switches, wrench tools, baby wheel shafts, office chair legs; |
66G115 | 15% glass fiber reinforced, good fluidity |
66G120 | 20% glass fiber reinforced, good fluidity |
66G125 | 25% glass fiber reinforced, good fluidity |
66G130
| 30% glass fiber reinforced, good fluidity |
66G133 | 33% glass fiber reinforced, good fluidity |
66G135 | 35% glass fiber reinforced, good fluidity |
66G140 | 40% glass fiber reinforced, high rigidity |
66G143 | 43% glass fiber reinforced, high rigidity |
66G150 | 50% glass fiber reinforced, high rigidity |
Reinforced toughened grade | 66Z101 | Low impact resistance, low temperature impact strength | Automobile spare parts, bicycle spare parts, electric tool casings, sports equipment, wheelchair accessories |
66Z102 | Medium impact resistance, low temperature impact strength |
66Z103 | High impact resistance, low temperature impact strength |
Mineral fiber reinforced | 66M120 | 20% mineral fiber reinforced, good appearance, good dimensional stability | Auto parts, motorcycle parts, bicycle components, sporting goods |
66M130 | 30% mineral fiber reinforced, good appearance, good dimensional stability |
66M140 | 40% mineral fiber reinforced, good appearance, good dimensional stability |
Flame retardant | 66NF03 | Good flow, 0.75mm V0 halogen free | Power switch, power plug, electronic connector, electronic parts |
66GF10 | 10% glass fiber reinforced, 0.75mm V0 halogen free |
66GF15 | 15% glass fiber reinforced, 0.75mm V0 halogen free |
66GF20 | 20% glass fiber reinforced, 0.75mm V0 halogen free |
66GF30
| 30% glass fiber reinforced, 0.75mm V0 halogen free |
66GF35 | 35% glass fiber reinforced, 0.75mm V0 halogen free |
Carbon Fiber Reinforced Grade | 66C110 | 10% carbon fiber reinforced, good fluidity | Fishing tackle components, bicycle parts, automotive interior parts, sports equipment, hand tool casings |
66C115 | 15% carbon fiber reinforced, high rigidity |
66C120 | 20% carbon fiber reinforced, high rigidity |
66C130 | 30% carbon fiber reinforced, high rigidity |
66C140 | 40% carbon fiber reinforced, high rigidity |